Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilía Rós ÓMARSDÓTTIR | LSA | 35.07 | 18.71 | 16.36 | 4.17 | 3.92 | 4.17 | 3.75 | 4.42 | 0.00 | #4 | |
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 32.85 | 17.11 | 15.74 | 3.92 | 3.58 | 4.17 | 3.92 | 4.08 | 0.00 | #1 | |
3 | Margrét Sól TORFADÓTTIR | LSB | 31.42 | 15.94 | 15.48 | 3.67 | 3.75 | 4.00 | 3.67 | 4.25 | 0.00 | #3 | |
4 | Eva Dögg SÆMUNDSDÓTTIR | LSB | 29.49 | 14.21 | 15.28 | 3.92 | 3.58 | 4.00 | 3.67 | 3.92 | 0.00 | #7 | |
5 | Herdís Birna HJALTALÍN | LSB | 26.77 | 13.55 | 13.22 | 3.50 | 3.17 | 3.42 | 3.25 | 3.17 | 0.00 | #6 | |
6 | Elísabet Ingibjörg SÆVARSDÓTTIR | LSA | 22.80 | 9.98 | 13.82 | 3.67 | 3.67 | 3.25 | 3.42 | 3.25 | 1.00 | #5 | |
7 | Hjördís Ósk GÍSLADÓTTIR | LSB | 17.64 | 5.90 | 11.74 | 2.83 | 2.92 | 2.67 | 3.08 | 3.17 | 0.00 | #2 | |
8 | Þórunn Glódís GUNNARSDÓTTIR | LSB | 14.38 | 5.38 | 11.00 | 3.00 | 2.67 | 2.50 | 2.83 | 2.75 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 24.9.2016 14:20