Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ólöf Thelma ARNÞÓRSDÓTTIR | LSR | 22.35 | 9.94 | 12.91 | 2.83 | 2.33 | 0.50 | #6 | |
2 | Harpa Karin HERMANNSDÓTTIR | LSB | 22.02 | 8.77 | 13.75 | 2.58 | 2.92 | 0.50 | #7 | |
3 | Kolfinna Ýr BIRGISDÓTTIR | LSA | 21.67 | 9.17 | 12.50 | 2.50 | 2.50 | 0.00 | #4 | |
4 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR | 21.13 | 6.52 | 14.61 | 2.67 | 3.17 | 0.00 | #8 | |
5 | Natalía Rán LEONSDÓTTIR | LSR | 18.94 | 7.98 | 11.46 | 2.33 | 2.25 | 0.50 | #5 | |
6 | Helena Ásta INGIMARSDÓTTIR | LSR | 18.68 | 7.42 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
7 | Sara Lind GUÐMUNDSDÓTTIR | LSB | 17.77 | 5.66 | 12.11 | 2.17 | 2.67 | 0.00 | #2 | |
8 | Arna Björg ARNARSDÓTTIR | LSB | 17.64 | 7.38 | 11.26 | 2.17 | 2.33 | 1.00 | #3 | |
9 | Þorbjörg Ísold GUÐMUNDSDÓTTIR | LSR | 12.50 | 3.89 | 9.61 | 2.17 | 1.67 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24.9.2016 14:20