Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hildur BJARKADÓTTIR | LSB | 25.95 | 10.87 | 15.58 | 3.08 | 2.83 | 3.25 | 0.50 | #6 | |
2 | Berglind ÓÐINSDÓTTIR | LSB | 25.58 | 12.75 | 13.33 | 2.67 | 2.50 | 2.67 | 0.50 | #4 | |
3 | Gréta Lind JÖKULSDÓTTIR | LSB | 22.77 | 9.37 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #8 | |
4 | Hildur HILMARSDÓTTIR | LSB | 21.68 | 9.70 | 12.48 | 2.17 | 2.67 | 2.50 | 0.50 | #3 | |
5 | Tinna Dís BJARKADÓTTIR | LSB | 21.13 | 7.53 | 13.60 | 2.50 | 2.67 | 2.83 | 0.00 | #7 | |
6 | Margrét Helga KRISTJÁNSDÓTTIR | LSR | 19.68 | 9.55 | 10.63 | 2.08 | 2.17 | 2.00 | 0.50 | #2 | |
7 | Ellý Rún GUÐJOHNSEN | LSR | 19.63 | 9.87 | 10.76 | 2.33 | 2.00 | 2.00 | 1.00 | #1 | |
8 | Tanja GUÐLAUGSDÓTTIR | LSB | 14.95 | 4.69 | 10.76 | 2.33 | 1.92 | 2.08 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24.9.2016 14:20