Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ísold Fönn VILHJÁLMSDÓTTIR | LSA | 39.17 | 19.79 | 19.38 | 4.00 | 3.75 | 0.00 | #9 | |
2 | Viktoría Lind BJÖRNSDÓTTIR | LSR | 30.71 | 15.91 | 14.80 | 2.92 | 3.00 | 0.00 | #2 | |
3 | Guðlaug Sóley HÖSKULDSDÓTTIR | LSB | 28.73 | 14.58 | 14.15 | 3.08 | 2.58 | 0.00 | #6 | |
4 | Aníta Núr MAGNÚSDÓTTIR | LSB | 27.52 | 13.56 | 13.96 | 2.75 | 2.83 | 0.00 | #4 | |
5 | Eydís GUNNARSDÓTTIR | LSR | 25.83 | 12.57 | 13.76 | 2.75 | 2.75 | 0.50 | #3 | |
6 | María Kristín SIGURÐARDÓTTIR | LSR | 25.44 | 11.26 | 14.18 | 2.67 | 3.00 | 0.00 | #10 | |
7 | Dana Mjöll HARALDSDÓTTIR | LSB | 24.83 | 10.85 | 13.98 | 2.67 | 2.92 | 0.00 | #7 | |
8 | Bríet Glóð PÁLMADÓTTIR | LSR | 23.92 | 10.66 | 13.76 | 2.67 | 2.83 | 0.50 | #1 | |
9 | Valdís María SIGURÐARDÓTTIR | LSB | 23.21 | 9.60 | 14.61 | 2.67 | 3.17 | 1.00 | #5 | |
10 | Edda STEINÞÓRSDÓTTIR | LSR | 21.97 | 8.91 | 13.56 | 2.67 | 2.75 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30.10.2016 11:59