Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | LSA | 26.93 | 14.87 | 12.06 | 3.75 | 3.50 | 3.83 | 4.00 | 0.00 | #4 | |
2 | Aldís Kara BERGSDÓTTIR | LSA | 25.12 | 13.50 | 11.62 | 3.42 | 3.42 | 3.75 | 3.92 | 0.00 | #3 | |
3 | Ásdís Arna Fen BERGSVEINSDÓTTIR | LSA | 25.01 | 13.73 | 11.28 | 3.67 | 3.50 | 3.50 | 3.42 | 0.00 | #5 | |
4 | Helga Karen PEDERSEN | LSB | 23.59 | 13.33 | 10.26 | 3.33 | 2.67 | 3.33 | 3.50 | 0.00 | #9 | |
5 | Nanna Kristín BJARNADÓTTIR | LSR | 22.88 | 12.14 | 10.74 | 3.42 | 3.00 | 3.50 | 3.50 | 0.00 | #6 | |
6 | Alexandra Björg VILHJÁLMSDÓTTIR | LSR | 17.69 | 7.97 | 9.72 | 2.92 | 2.83 | 3.08 | 3.33 | 0.00 | #7 | |
7 | Þórunn Lovísa LÖVE | LSR | 16.95 | 7.63 | 9.32 | 3.00 | 3.00 | 2.83 | 2.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30.10.2016 11:59