Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldís Kara BERGSDÓTTIR | LSA | 46.60 | 21.53 | 25.07 | 4.08 | 3.92 | 3.75 | 3.92 | 0.00 | #6 | |
2 | Ásdís Arna Fen BERGSVEINSDÓTTIR | LSA | 44.90 | 21.03 | 23.87 | 3.75 | 3.75 | 3.75 | 3.67 | 0.00 | #5 | |
3 | Marta María JÓHANNSDÓTTIR | LSA | 44.89 | 19.16 | 25.73 | 4.00 | 3.83 | 4.08 | 4.17 | 0.00 | #7 | |
4 | Nanna Kristín BJARNADÓTTIR | LSR | 38.88 | 17.14 | 21.74 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #3 | |
5 | Helga Karen PEDERSEN | LSB | 36.90 | 17.43 | 19.47 | 3.33 | 3.17 | 2.67 | 3.00 | 0.00 | #4 | |
6 | Alexandra Björg VILHJÁLMSDÓTTIR | LSR | 30.37 | 12.20 | 18.67 | 2.92 | 3.00 | 2.92 | 2.83 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30.10.2016 11:59