Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 58.31 | 27.11 | 31.20 | 4.25 | 3.50 | 3.83 | 3.92 | 4.00 | 0.00 | #6 | |
2 | Agnes Dís BRYNJARSDÓTTIR | LSB | 57.52 | 25.92 | 31.60 | 4.08 | 3.67 | 4.08 | 4.00 | 3.92 | 0.00 | #8 | |
3 | Margrét Sól TORFADÓTTIR | LSR | 56.68 | 24.81 | 31.87 | 3.83 | 3.42 | 4.33 | 3.92 | 4.42 | 0.00 | #7 | |
4 | Elísabet Ingibjörg SÆVARSDÓTTIR | LSA | 50.99 | 21.13 | 29.86 | 4.08 | 3.58 | 3.50 | 3.75 | 3.75 | 0.00 | #3 | |
5 | Herdís Birna HJALTALÍN | LSB | 49.56 | 22.55 | 28.01 | 3.75 | 3.42 | 3.67 | 3.50 | 3.17 | 1.00 | #4 | |
6 | Eva Dögg SÆMUNDSDÓTTIR | LSB | 48.76 | 20.57 | 29.19 | 3.83 | 3.50 | 3.83 | 3.50 | 3.58 | 1.00 | #5 | |
7 | Þórunn Glódís GUNNARSDÓTTIR | LSB | 35.76 | 14.96 | 22.80 | 3.08 | 2.42 | 2.50 | 3.25 | 3.00 | 2.00 | #2 | |
8 | Hjördís Ósk GÍSLADÓTTIR | LSB | 34.62 | 10.48 | 24.14 | 2.92 | 2.50 | 3.00 | 3.25 | 3.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 30.10.2016 11:59