Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katrín Sól ÞÓRHALLSDÓTTIR | LSA | 21.11 | 9.23 | 11.88 | 2.33 | 2.42 | 0.00 | #9 | |
2 | Kristbjörg Eva MAGNADÓTTIR | LSA | 16.63 | 5.60 | 11.03 | 2.08 | 2.33 | 0.00 | #5 | |
3 | Lotta STEINÞÓRSDÓTTIR | LSR | 16.58 | 6.78 | 9.80 | 1.92 | 2.00 | 0.00 | #6 | |
4 | Þórdís Helga GRÉTARSDÓTTIR | LSB | 16.35 | 7.07 | 9.78 | 1.83 | 2.08 | 0.50 | #8 | |
5 | Valgerður ÓLAFSDÓTTIR | LSR | 15.44 | 5.43 | 10.01 | 1.75 | 2.25 | 0.00 | #7 | |
6 | Tanja Rut GUÐMUNDSDÓTTIR | LSB | 15.25 | 6.99 | 8.76 | 1.83 | 1.67 | 0.50 | #1 | |
7 | Katrín María RAGNARSDÓTTIR | LSR | 14.95 | 7.25 | 7.70 | 1.58 | 1.50 | 0.00 | #3 | |
8 | Eva María HJÖRLEIFSDÓTTIR | LSA | 13.16 | 5.03 | 8.13 | 1.75 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30.10.2016 11:59