Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berglind ÓÐINSDÓTTIR | LSB | 31.23 | 15.78 | 15.45 | 2.92 | 3.00 | 3.17 | 0.00 | #2 | |
2 | Hildur BJARKADÓTTIR | LSB | 26.22 | 11.42 | 15.30 | 3.00 | 3.00 | 3.00 | 0.50 | #3 | |
3 | Gréta Lind JÖKULSDÓTTIR | LSB | 24.99 | 11.25 | 14.74 | 2.75 | 2.92 | 3.00 | 1.00 | #6 | |
4 | Hildur HILMARSDÓTTIR | LSB | 24.29 | 9.62 | 15.17 | 2.50 | 3.17 | 3.25 | 0.50 | #7 | |
5 | Ellý Rún GUÐJOHNSEN | LSR | 24.15 | 11.11 | 13.04 | 2.50 | 2.67 | 2.50 | 0.00 | #4 | |
6 | Tanja GUÐLAUGSDÓTTIR | LSB | 22.06 | 9.59 | 12.47 | 2.58 | 2.58 | 2.17 | 0.00 | #1 | |
7 | Tinna Dís BJARKADÓTTIR | LSB | 21.25 | 9.50 | 11.75 | 2.33 | 2.33 | 2.25 | 0.00 | #5 | |
8 | Margrét Helga KRISTJÁNSDÓTTIR | LSR | 17.18 | 7.48 | 11.20 | 2.00 | 2.17 | 2.42 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30.10.2016 11:59