Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Tinna ARNARDÓTTIR | LSR | 37.41 | 15.54 | 21.87 | 3.08 | 3.00 | 3.67 | 3.92 | 0.00 | #2 | |
2 | Eva Björg HALLDÓRSDÓTTIR | LSA | 36.30 | 16.56 | 19.74 | 3.25 | 3.17 | 3.00 | 2.92 | 0.00 | #3 | |
3 | Thelma Kristín MARONSDÓTTIR | LSR | 31.03 | 12.30 | 19.73 | 3.17 | 2.83 | 3.08 | 3.25 | 1.00 | #5 | |
4 | Sólbrún Erna VÍKINGSDÓTTIR | LSB | 30.12 | 11.18 | 18.94 | 2.92 | 2.92 | 2.92 | 3.08 | 0.00 | #1 | |
5 | Kamilla FARAJSDÓTTIR SHWAIKI | LSB | 29.41 | 12.21 | 17.20 | 2.50 | 2.50 | 3.00 | 2.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30.10.2016 11:59