Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoría Lind BJÖRNSDÓTTIR | LSR | 31.75 | 16.95 | 14.80 | 3.00 | 2.92 | 0.00 | #5 | |
2 | Guðlaug Sóley HÖSKULDSDÓTTIR | LSB | 30.05 | 15.04 | 15.01 | 3.25 | 2.75 | 0.00 | #4 | |
3 | Aníta Núr MAGNÚSDÓTTIR | LSB | 26.50 | 12.82 | 14.18 | 2.92 | 2.75 | 0.50 | #8 | |
4 | Eydís GUNNARSDÓTTIR | LSR | 25.47 | 13.67 | 12.30 | 2.50 | 2.42 | 0.50 | #1 | |
5 | María Kristín SIGURÐARDÓTTIR | LSR | 23.69 | 11.68 | 12.51 | 2.25 | 2.75 | 0.50 | #2 | |
6 | Bríet Glóð PÁLMADÓTTIR | LSR | 23.22 | 9.96 | 13.76 | 2.75 | 2.75 | 0.50 | #9 | |
7 | Valdís María SIGURÐARDÓTTIR | LSB | 22.97 | 10.62 | 13.35 | 2.42 | 2.92 | 1.00 | #7 | |
8 | Dana Mjöll HARALDSDÓTTIR | LSB | 22.50 | 10.42 | 12.08 | 2.50 | 2.33 | 0.00 | #3 | |
9 | Edda STEINÞÓRSDÓTTIR | LSR | 22.14 | 8.39 | 13.75 | 2.58 | 2.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4.12.2016 12:33