Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | LSA | 27.92 | 14.64 | 13.28 | 4.17 | 4.08 | 4.17 | 4.17 | 0.00 | #7 | |
2 | Ásdís Arna Fen BERGSVEINSDÓTTIR | LSA | 27.07 | 14.53 | 12.54 | 4.00 | 4.00 | 3.75 | 3.92 | 0.00 | #8 | |
3 | Nanna Kristín BJARNADÓTTIR | LSR | 23.55 | 11.83 | 11.72 | 3.83 | 3.50 | 3.75 | 3.58 | 0.00 | #4 | |
4 | Aldís Kara BERGSDÓTTIR | LSA | 22.89 | 11.03 | 11.86 | 4.00 | 3.58 | 3.50 | 3.75 | 0.00 | #3 | |
5 | Helga Karen PEDERSEN | LSB | 22.19 | 11.13 | 11.06 | 3.67 | 3.08 | 3.50 | 3.58 | 0.00 | #1 | |
6 | Þórunn Lovísa LÖVE | LSR | 21.42 | 11.70 | 9.72 | 3.17 | 3.08 | 3.08 | 2.83 | 0.00 | #2 | |
7 | Dóra Lilja NJÁLSDÓTTIR | LSR | 20.21 | 9.07 | 11.14 | 3.75 | 3.25 | 3.25 | 3.67 | 0.00 | #6 | |
8 | Alexandra Björg VILHJÁLMSDÓTTIR | LSR | 19.61 | 9.47 | 10.14 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4.12.2016 12:33