Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | LSA | 51.36 | 23.23 | 28.13 | 4.50 | 4.25 | 4.50 | 4.33 | 0.00 | #8 | |
2 | Aldís Kara BERGSDÓTTIR | LSA | 45.16 | 20.50 | 24.66 | 4.08 | 3.75 | 4.00 | 3.58 | 0.00 | #5 | |
3 | Ásdís Arna Fen BERGSVEINSDÓTTIR | LSA | 43.20 | 20.54 | 22.66 | 3.83 | 3.58 | 3.33 | 3.42 | 0.00 | #7 | |
4 | Nanna Kristín BJARNADÓTTIR | LSR | 43.06 | 19.33 | 23.73 | 3.83 | 3.50 | 3.83 | 3.67 | 0.00 | #6 | |
5 | Helga Karen PEDERSEN | LSB | 38.90 | 18.07 | 21.33 | 3.58 | 3.33 | 3.25 | 3.17 | 0.50 | #4 | |
6 | Dóra Lilja NJÁLSDÓTTIR | LSR | 32.84 | 13.47 | 19.87 | 3.25 | 2.92 | 3.00 | 3.25 | 0.50 | #2 | |
7 | Þórunn Lovísa LÖVE | LSR | 32.27 | 15.87 | 16.40 | 3.08 | 2.67 | 2.50 | 2.00 | 0.00 | #3 | |
8 | Alexandra Björg VILHJÁLMSDÓTTIR | LSR | 27.60 | 10.53 | 17.07 | 2.92 | 2.67 | 2.50 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4.12.2016 12:33