Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 35.32 | 18.98 | 17.34 | 4.42 | 4.17 | 4.25 | 4.25 | 4.58 | 1.00 | #7 | |
2 | Agnes Dís BRYNJARSDÓTTIR | LSB | 34.31 | 18.05 | 16.26 | 4.25 | 4.00 | 4.08 | 4.00 | 4.00 | 0.00 | #6 | |
3 | Margrét Sól TORFADÓTTIR | LSR | 30.67 | 15.09 | 15.58 | 3.83 | 3.75 | 4.00 | 3.83 | 4.08 | 0.00 | #4 | |
4 | Herdís Birna HJALTALÍN | LSB | 30.60 | 15.72 | 14.88 | 3.92 | 3.67 | 3.83 | 3.67 | 3.50 | 0.00 | #1 | |
5 | Eva Dögg SÆMUNDSDÓTTIR | LSB | 29.36 | 14.58 | 14.78 | 3.83 | 3.33 | 3.83 | 3.67 | 3.83 | 0.00 | #5 | |
6 | Elísabet Ingibjörg SÆVARSDÓTTIR | LSA | 27.57 | 13.45 | 15.12 | 4.08 | 3.75 | 3.75 | 3.83 | 3.50 | 1.00 | #2 | |
7 | Þórunn Glódís GUNNARSDÓTTIR | LSB | 23.59 | 9.85 | 13.74 | 3.67 | 3.33 | 3.42 | 3.58 | 3.17 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 4.12.2016 12:33