Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margrét Sól TORFADÓTTIR | LSR | 57.33 | 26.19 | 32.14 | 3.92 | 3.75 | 4.25 | 3.92 | 4.25 | 1.00 | #5 | |
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 56.42 | 25.15 | 32.27 | 4.33 | 3.92 | 4.00 | 3.92 | 4.00 | 1.00 | #7 | |
3 | Agnes Dís BRYNJARSDÓTTIR | LSB | 55.42 | 23.83 | 31.59 | 4.33 | 3.83 | 3.75 | 4.00 | 3.83 | 0.00 | #6 | |
4 | Herdís Birna HJALTALÍN | LSB | 52.73 | 24.53 | 29.20 | 3.92 | 3.50 | 3.58 | 3.83 | 3.42 | 1.00 | #4 | |
5 | Eva Dögg SÆMUNDSDÓTTIR | LSB | 51.30 | 21.50 | 30.80 | 4.00 | 3.83 | 3.75 | 3.67 | 4.00 | 1.00 | #3 | |
6 | Elísabet Ingibjörg SÆVARSDÓTTIR | LSA | 46.43 | 18.17 | 30.26 | 4.08 | 3.92 | 3.50 | 3.83 | 3.58 | 2.00 | #2 | |
7 | Þórunn Glódís GUNNARSDÓTTIR | LSB | 38.11 | 14.31 | 24.80 | 3.33 | 3.17 | 2.83 | 3.17 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 4.12.2016 12:33