Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunna María YNGVADÓTTIR | LSR | 14.36 | 6.23 | 8.13 | 1.67 | 1.58 | 0.00 | #3 | |
2 | Sædís Heba GUÐMUNDSDÓTTIR | LSA | 14.22 | 5.46 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | |
3 | Íris María RAGNARSDÓTTIR | LSR | 13.01 | 6.13 | 6.88 | 1.50 | 1.25 | 0.00 | #1 | |
4 | Magdalena SULOVA | LSA | 12.93 | 4.80 | 8.13 | 1.67 | 1.58 | 0.00 | #5 | |
5 | Emelíana Ósk SMÁRADÓTTIR | LSB | 12.50 | 4.37 | 8.13 | 1.58 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4.12.2016 12:33