Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berglind ÓÐINSDÓTTIR | LSB | 30.07 | 15.05 | 15.02 | 3.08 | 2.75 | 3.00 | 0.00 | #1 | |
2 | Gréta Lind JÖKULSDÓTTIR | LSB | 25.92 | 12.17 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #6 | |
3 | Hildur HILMARSDÓTTIR | LSB | 22.81 | 8.72 | 14.59 | 2.58 | 2.92 | 3.08 | 0.50 | #2 | |
4 | Ellý Rún GUÐJOHNSEN | LSR | 22.45 | 10.47 | 12.48 | 2.67 | 2.42 | 2.25 | 0.50 | #5 | |
5 | Tanja GUÐLAUGSDÓTTIR | LSB | 19.16 | 7.54 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4.12.2016 12:33