Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheryl OVIDE - ETIENNE | FRA | 26.00 | 13.07 | 12.93 | 2.67 | 2.50 | 0.00 | #2 | |
2 | Sara Kristín PEDERSEN | ISL | 18.39 | 9.01 | 9.38 | 2.00 | 1.75 | 0.00 | #1 | |
3 | Emily SCOTT | SVK | 16.65 | 8.09 | 8.56 | 1.67 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3.2.2017 21:26