Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Freydís Jóna Jing BERGSVEINSDÓTTIR | ISL | 24.62 | 11.69 | 12.93 | 2.75 | 2.42 | 0.00 | #5 | |
2 | Margrét Eva BORGÞÓRSDÓTTIR | ISL | 24.08 | 11.15 | 12.93 | 2.67 | 2.50 | 0.00 | #1 | |
3 | Oda TONNENSEN HAVGAR | NOR | 23.67 | 10.49 | 14.18 | 2.75 | 2.92 | 1.00 | #3 | |
4 | Johanna HOISETH ULVEBNE | NOR | 23.27 | 9.81 | 13.96 | 2.75 | 2.83 | 0.50 | #4 | |
5 | Kristín JÖKULSDÓTTIR | ISL | 22.57 | 10.99 | 12.08 | 2.50 | 2.33 | 0.50 | #7 | |
6 | Hera CHRISTENSEN | ISL | 21.49 | 10.31 | 11.68 | 2.17 | 2.50 | 0.50 | #6 | |
7 | Herdís Heiða Jing GUÐJOHNSEN | ISL | 19.85 | 8.37 | 11.48 | 2.17 | 2.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3.2.2017 21:26