Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eydís GUNNARSDÓTTIR | ISL | 28.33 | 14.17 | 14.16 | 2.83 | 2.83 | 0.00 | #11 | |
2 | Aníta Núr MAGNÚSDÓTTIR | ISL | 28.26 | 13.25 | 15.01 | 3.33 | 2.67 | 0.00 | #9 | |
3 | Louise ERHARD | FRA | 28.03 | 13.03 | 15.00 | 3.08 | 2.92 | 0.00 | #12 | |
4 | Bríet Glóð PÁLMADÓTTIR | ISL | 27.85 | 13.27 | 14.58 | 2.83 | 3.00 | 0.00 | #1 | |
5 | Júlía Rós VIÐARSDÓTTIR | ISL | 27.14 | 13.18 | 13.96 | 2.75 | 2.83 | 0.00 | #10 | |
6 | María Kristín SIGURÐARDÓTTIR | ISL | 26.47 | 11.76 | 15.21 | 2.83 | 3.25 | 0.50 | #3 | |
7 | Edda STEINÞÓRSDÓTTIR | ISL | 22.58 | 10.45 | 13.13 | 2.50 | 2.75 | 1.00 | #7 | |
8 | Alexandra BJORGE | NOR | 20.35 | 7.22 | 13.13 | 2.50 | 2.75 | 0.00 | #6 | |
9 | Chloe HODKIN | GBR | 20.06 | 8.38 | 11.68 | 2.50 | 2.17 | 0.00 | #8 | |
10 | Dana Mjöll HARALDSDÓTTIR | ISL | 19.41 | 7.33 | 12.08 | 2.50 | 2.33 | 0.00 | #5 | |
11 | Harpa Karin HERMANNSDÓTTIR | ISL | 18.37 | 7.07 | 12.30 | 2.50 | 2.42 | 1.00 | #4 | |
12 | Valdís María SIGURÐARDÓTTIR | ISL | 16.35 | 5.97 | 11.88 | 2.50 | 2.25 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3.2.2017 21:26