Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hildur BJARKADÓTTIR | ISL | 28.74 | 12.86 | 15.88 | 3.17 | 3.17 | 3.00 | 0.00 | #2 | |
2 | Hildur HILMARSDÓTTIR | ISL | 24.81 | 10.43 | 14.88 | 2.58 | 2.92 | 3.25 | 0.50 | #4 | |
3 | Tinna Dís BJARKADÓTTIR | ISL | 24.68 | 10.67 | 14.01 | 2.83 | 2.58 | 2.83 | 0.00 | #7 | |
4 | Tanja GUÐLAUGSDÓTTIR | ISL | 23.54 | 10.79 | 12.75 | 2.50 | 2.42 | 2.58 | 0.00 | #5 | |
5 | Gréta Lind JÖKULSDÓTTIR | ISL | 23.25 | 8.38 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #1 | |
6 | Ellý Rún GUÐJOHNSEN | ISL | 21.48 | 8.30 | 13.18 | 2.75 | 2.58 | 2.42 | 0.00 | #3 | |
7 | Margrét Helga KRISTJÁNSDÓTTIR | ISL | 19.35 | 8.81 | 12.04 | 2.50 | 2.33 | 2.25 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3.2.2017 21:26