Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia NASSER | GBR | 45.71 | 23.85 | 21.86 | 3.58 | 3.25 | 3.50 | 3.33 | 0.00 | #5 | |
2 | Eva Björg HALLDÓRSDÓTTIR | ISL | 34.67 | 14.79 | 19.88 | 3.42 | 3.17 | 2.92 | 2.92 | 0.00 | #1 | |
3 | Elizabeth Tinna ARNARDÓTTIR | ISL | 34.08 | 15.11 | 19.47 | 3.17 | 2.92 | 2.83 | 3.25 | 0.50 | #4 | |
4 | Kamilla FARAJSDÓTTIR SHWAIKI | ISL | 29.71 | 12.78 | 16.93 | 2.67 | 2.58 | 2.75 | 2.58 | 0.00 | #3 | |
5 | Sólbrún Erna VÍKINGSDÓTTIR | ISL | 28.49 | 9.96 | 18.53 | 3.00 | 2.75 | 2.83 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3.2.2017 21:26